Bookmark and Share

Sponsored Listings

14 foreclosures found in JONES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
2012-02-01 32623677 E 8th St Laurel MS 3 / 2 $11,000 Details
2012-02-01 31508323 Parkwood Dr Laurel MS 4 / 3 $90,000 Details
2012-01-31 31990798 Country Club Dr Laurel MS 3 / 1.5 $59,900 Details
2012-01-24 32534037 Calvary Rd Ellisville MS 2 / 1 $22,500 Details
2012-01-22 32011121 Mcvey Rd Soso MS 3 / 1 $47,900 Details
2012-01-11 32323054 Pinehaven Dr Laurel MS 4 / 2 $80,000 Details
2011-12-23 31992825 Cherry Ln Laurel MS 3 / 2 $84,900 Details
2011-12-22 31975772 Pedan Grove Road Ellisville MS 2 / 2 $75,500 Details
2011-12-15 31893318 N 2nd Ave Laurel MS 3 / 2 $110,000 Details
2011-12-14 31886796 W 18th St Laurel MS 3 / 2 $34,900 Details
2011-12-13 31856266 Graves Rd Laurel MS 4 / 3 $124,900 Details
2011-12-06 31770493 Tom Stockman Rd Moselle MS 4 / 2 $54,900 Details
2011-11-30 31955313 County Road 5331 Laurel MS - / - - Details
2011-08-18 29987659 Arlington Ln Laurel MS - / - - Details